TỈNH THÀNH PHỐ | MỨC LƯƠNG | MỨC LƯƠNG 2017 | ÁP DỤNG TỪ NGÀY |
---|---|---|---|
Hokkaido | 792 yen/1 giờ? | 817yen/1 giờ? | 1/1/2017 |
Aomori | 735 | 760 | 1/1/2017 |
Iwate | 735 | 760 | 1/1/2017 |
Miyagi | 766 | 791 | 1/1/2017 |
Akita | 735 | 760 | 1/1/2017 |
Yamagata | 736 | 761 | 1/1/2017 |
Fukushima | 734 | 759 | 1/1/2017 |
Ibaraki | 762 | 787 | 1/1/2017 |
Tochigi | 782 | 807 | 1/1/2017 |
Gunma | 753 | 778 | 1/1/2017 |
Saitama | 859 | 884 | 1/1/2017 |
Chiba | 850 | 875 | 1/1/2017 |
Tokyo | 932 | 957 | 1/1/2017 |
Kanagawa | 929 | 954 | 1/1/2017 |
Niigata | 759 | 784 | 1/1/2017 |
Toyama | 772 | 797 | 1/1/2017 |
Ishikawa | 765 | 790 | 1/1/2017 |
Fukui | 760 | 785 | 1/1/2017 |
Yamanashi | 764 | 789 | 1/1/2017 |
Nagano | 772 | 797 | 1/1/2017 |
Gifu | 789 | 814 | 1/1/2017 |
Shizuoka | 803 | 828 | 1/1/2017 |
Aichi | 856 | 881 | 1/1/2017 |
Mie | 798 | 823 | 1/1/2017 |
Shiga | 801 | 826 | 1/1/2017 |
Kyoto | 849 | 874 | 1/1/2017 |
Osaka | 892 | 917 | 1/1/2017 |
Hyogo | 841 | 866 | 1/1/2017 |
Nara | 776 | 801 | 1/1/2017 |
Wakayama | 758 | 783 | 1/1/2017 |
Tottori | 729 | 754 | 1/1/2017 |
Shimane | 729 | 754 | 1/1/2017 |
Okayama | 765 | 790 | 1/1/2017 |
Hiroshima | 798 | 823 | 1/1/2017 |
Yamaguchi | 769 | 794 | 1/1/2017 |
Tokushima | 735 | 760 | 1/1/2017 |
Kagawa | 739 | 764 | 1/1/2017 |
Ehime | 734 | 759 | 1/1/2017 |
Kochi | 734 | 759 | 1/1/2017 |
Fukuoka | 774 | 799 | 1/1/2017 |
Saga | 735 | 760 | 1/1/2017 |
Nagasaki | 735 | 760 | 1/1/2017 |
Kumamoto | 735 | 760 | 1/1/2017 |
Oita | 735 | 760 | 1/1/2017 |
Miyazaki | 735 | 760 | 1/1/2017 |
Kagoshima | 735 | 760 | 1/1/2017 |
Okinawa | 735 | 760 | 1/1/2017 |
Comments